- ARMOR CHART
ScorpionEXO replacement and optional armor reference chart. Click on armor model name for more information.

ScorpionEXO replacement and optional armor reference chart. Click on armor model name for more information.
Shell | SCORPION EXO PART# | |||
---|---|---|---|---|
SHELL #1 | SCORPION EXO PART# | XS | SMALL | MEDIUM |
R1-650-02 | Standard | + 5mm (Thicker) | + 10mm (Thicker) | |
R1-650-03 | - 5mm (Thinner) | Standard | + 5mm (Thicker) | |
R1-650-04 | - 10mm (Thinner) | - 5mm (Thinner) | Standard | |
R1-650-14 | - 15mm (Thinner) | - 10mm (Thinner) | - 5mm (Thinner) | |
SHELL #2 | SCORPION EXO PART# | LARGE | ||
R1-650-05 | Standard | |||
R1-650-15 | - 5mm (Thinner) | |||
SHELL #3 | SCORPION EXO PART# | X-LARGE | 2X-LARGE | 3X-LARGE |
R1-650-06 | Standard | + 5mm (Thicker) | + 10mm (Thicker) | |
R1-650-07 | - 5mm (Thinner) | Standard | + 5mm (Thicker) | |
R1-650-08 | - 10mm (Thinner) | - 5mm (Thinner) | Standard |
Optional cheek pads are available for all EXO-R1 Air helmets (CARBON and TCT-ULTRA)