NEW EXO-COM COMMUNICATOR KIT
COMM-READY
SPEAKER POCKET SIZES
ScorpionEXO helmets with comm-ready integrated speaker pockets are compatible with most BLUETOOTH® Communication systems. Check fitment for your helmet below.

IMAGE | MODEL | HEIGHT | WIDTH | DEPTH | HEIGHT Inner Layer | WIDTH Inner Layer | DEPTH Inner Layer |
---|---|---|---|---|---|---|---|
![]() | Belfast | N/A | N/A | N/A | |||
![]() | Belfast Luxe | N/A | N/A | N/A | |||
![]() | Belfast EVO | 50 MM | 50 MM | 4 MM | 26 MM | 26 MM | 4 MM |
![]() | Belfast EVO Luxe | 50 MM | 50 MM | 4 MM | 26 MM | 26 MM | 4 MM |
![]() | EXO-City | N/A | N/A | N/A | |||
![]() | EXO-C90 | N/A | N/A | N/A | |||
![]() | Combat (EU), COVERT (US) | N/A | N/A | N/A | |||
![]() | COVERT X | N/A | N/A | N/A | |||
![]() | EXO-C110 | N/A | N/A | N/A | |||
![]() | EXO-220 | 200 MM | 200 MM | N/A | |||
![]() | EXO-230 | 50 MM | 50 MM | 5 MM | |||
![]() | EXO-S1 | 50 MM | 50 MM | 5 MM | |||
![]() | EXO-390(EU), EXO-R320 (US) | 45 MM | 45 MM | 5 MM | |||
![]() | EXO-R420 | 48 MM | 46 MM | 7.5 MM | |||
![]() | EXO-490 | 38 MM | 38 MM | 5 MM | |||
![]() | EXO-491 | 50 MM | 50 MM | 5 MM | |||
![]() | EXO-510 (EU), EXO-T510 (US) | 40 MM | 45 MM | 8 MM | |||
![]() | EXO-520 (EU), EXO-T520 (US) | 46 MM | 53 MM | 8 MM | |||
![]() | EXO-1400 Air | 41 MM | 47 MM | 8 MM | |||
![]() | EXO-1400 Carbon Air (EU), EXO-ST1400 (US) | 41 MM | 47 MM | 8 MM | |||
![]() | EXO-R1 Air | 42 MM | 48 MM | 7.5 MM | |||
![]() | EXO-R1 Carbon Air | 42 MM | 48 MM | 7.5 MM | |||
![]() | EXO-HX1 | 50 MM | 50 MM | 5 MM | |||
![]() | EXO-920 (EU), EXO-GT920 (US) | 43 MM | 49 MM | 5 MM | |||
![]() | EXO-930 (EU), EXO-GT930 (US) | 50 MM | 50 MM | 4.5 MM | 26 MM | 26 MM | 4 MM |
![]() | ADX-1 (EU), EXO-AT950 (US) | 43 MM | 49 MM | 5 MM | |||
![]() | EXO-950 snow | 43 MM | 49 MM | 5 MM | |||
![]() | ADX-2 (EU) | 50 MM | 50 MM | 4.5 MM | 26 MM | 26 MM | 4 MM |
![]() | EXO-Tech | 43.5 MM | 50 MM | 8 MM | |||
![]() | EXO-Tech Carbon | 50 MM | 50 MM | 8 MM | |||
![]() | EXO-3000 Air (EU), EXO-GT3000 (US) | 40 MM | 40 MM | 5 MM | |||
![]() | VX-16 Air | N/A | N/A | N/A | |||
![]() | VX-21 Air (EU), VX-R70 (US) | N/A | N/A | N/A | |||
![]() | VX-22 Air | 50 MM | 50 MM | 5 MM |
Place holder for Speaker Pocket Size Chart / Cheat Sheet
Locate this page off Main Menu -> Helmets -> Helmet Features (under bluetooth/com-ready paragraph
also add link from Main Menu -> Support