ACCESSORIES Optional Sas-Tec® Level 2 C.E. Armor:
- Shoulder Armor SC-1/01 Part #75-08006 MSRP $26.95
- Elbow Armor SC-1/02 Part# 75-08000 MSRP $29.95
- Back Protector SC-1/15 Part# 75-08005 MSRP $44.95
The Scorpion Exo® Covert Flannel was designed from the very beginning to protect from abrasion and impact. The entire shirt has been lined with genuine DuPont™ Kevlar®, not just a small patch at the elbows.
Additionally all the critical seams have our unique Exo-Stitch® to keep this shirt together if you hit the ground. If you want extra protection from impacts, there are pockets for optional SAS-TEC® CE armor at the elbows, shoulders and back.
ACCESSORIES Optional Sas-Tec® Level 2 C.E. Armor:
MEN’S JACKET | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE: | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 36-38” | 38-40” | 42-44” | 44-46” | 46-48” | 48-50” | 50-52” | 52-54” |
SLEEVE | 25.5″ | 26” | 26.5” | 27” | 27.5” | 27.75” | 28” | 28.25” |
MEN’S PANT | ||||||||
SIZE: | SM | MD | LG | XL | 2XL | 3XL | ||
WAIST | 30-31” | 32-33” | 34-35” | 36-37” | 38-39” | 40-41” | ||
INSEAM (REG) | 32” | 32” | 32” | 32” | 32” | 32” | ||
INSEAM (TALL) | 34” | 34” | 34” | 34” | 34” | 34” | ||
GLOVES | ||||||||
SIZE: | SM | MD | LG | XL | 2XL | 3XL | ||
MEN’S | 6” | 7” | 8” | 9” | 10” | 11” | ||
WOMEN’S | 4” | 5” | 6” | 7” | 8” |
The sizing charts are simply a starting guide, as body shapes vary. For the ultimate best fit, all apparel should be fitted to you at an authorized ScorpionExo Dealer.