Advanced Polycarbonate Shell
XS to 2XL
$109.95 – $114.95
The EXO-R320 changes the paradigm for what you think an entry level helmet should be. A polycarbonate shell and dual density EPS result in a lightweight, comfortable and safe DOT approved full face helmet. The KwikWick® II liner is moisture wicking, quick drying and can be easily removed and is machine washable.
>> Read More Aero tuned vents on the top and front of the helmet offer excellent ventilation. The Ellip-Tec® Pinlock® ready faceshield can be easily removed without tools. Clear Pinlock® ready faceshield included. Mirrored, Dark Smoke and optional Everclear® No-Fog faceshields are sold separately.
Advanced Polycarbonate Shell
KwikWick® II washable Comfort Liner
Aero-Tuned Ventilation System
KwikFit® Cheek Pads Accommodate Eyeglasses
Comm-ready speaker pockets for your favorite BlueTooth® device
Ellip-Tec® Ratchet System
Clear Pinlock® faceshield installed Pinlock Insert. Dark Smoke and other shield options sold separately.
Vent/Locking Faceshield Lever
DOT FMVSS No. 218 Certified
5 Year Warranty
Advanced Polycarbonate shell
Ellip-Tec Ratchet System
Pinlock Clear Faceshield
Aero-Tuned Ventilation
Comm-Ready Speaker Pockets
KwikWick II Anti-microbial liner
Advanced Polycarbonate Shell
KwikWick® II washable Comfort Liner
Aero-Tuned Ventilation System
KwikFit® Cheek Pads Accommodate Eyeglasses
Comm-ready speaker pockets for your favorite BlueTooth® device
Ellip-Tec® Ratchet System
Clear Pinlock® faceshield installed Pinlock Insert. Dark Smoke and other shield options sold separately.
Vent/Locking Faceshield Lever
DOT FMVSS No. 218 Certified
5 Year Warranty
FACE SHIELD
(CHIN CURTAIN)
SIZE | INCHES | CM | HAT SIZE |
---|---|---|---|
XS | 20 7/8 - 21 1/4 | 53 - 54 | 6 5/8 - 6 3/4 |
SM | 21 5/8 - 22 | 55 - 56 | 6 7/8 - 7 |
MD | 22 7/16 - 22 3/4 | 57 - 58 | 7 1/8 - 7 1/4 |
LG | 23 1/8 - 23 5/8 | 59 - 60 | 7 3/8 - 7 1/2 |
XL | 24 - 24 3/8 | 61 - 62 | 7 5/8 - 7 3/4 |
2XL | 24 3/4 - 25 3/16 | 63 - 64 | 7 7/8 - 8 |
NOTE: The sizing charts are simply a starting guide, as head shapes vary. For the ultimate best fit, all apparel should be fitted to you at an authorized ScorpionExo Dealer.
SIZE | INCHES | CM | HAT SIZE |
---|---|---|---|
SM | 21 5/8 - 22 | 55 - 56 | 6 7/8 - 7 |
MD | 22 7/16 - 22 3/4 | 57 - 58 | 7 1/8 - 7 1/4 |
LG | 23 1/8 - 23 5/8 | 59 - 60 | 7 3/8 - 7 1/2 |
XL | 24 - 24 3/8 | 61 - 62 | 7 5/8 - 7 3/4 |
2XL | 24 3/4 - 25 3/16 | 63 - 64 | 7 7/8 - 8 |
NOTE: The sizing charts are simply a starting guide, as head shapes vary. For the ultimate best fit, all apparel should be fitted to you at an authorized ScorpionExo Dealer.
Shell | SCORPION EXO PART# | |||
---|---|---|---|---|
SHELL #1 | SCORPION EXO PART# | XS | SMALL | MEDIUM |
R1-650-02 | Standard | + 5mm (Thicker) | + 10mm (Thicker) | |
R1-650-03 | - 5mm (Thinner) | Standard | + 5mm (Thicker) | |
R1-650-04 | - 10mm (Thinner) | - 5mm (Thinner) | Standard | |
R1-650-14 | - 15mm (Thinner) | - 10mm (Thinner) | - 5mm (Thinner) | |
SHELL #2 | SCORPION EXO PART# | LARGE | ||
R1-650-05 | Standard | |||
R1-650-15 | - 5mm (Thinner) | |||
SHELL #3 | SCORPION EXO PART# | X-LARGE | 2X-LARGE | 3X-LARGE |
R1-650-06 | Standard | + 5mm (Thicker) | + 10mm (Thicker) | |
R1-650-07 | - 5mm (Thinner) | Standard | + 5mm (Thicker) | |
R1-650-08 | - 10mm (Thinner) | - 5mm (Thinner) | Standard |
Optional cheek pads are available for all EXO-R1 Air helmets (CARBON and TCT-ULTRA)